<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click here to view full &#34;Kirk Ella Investments Blog&#34;</title>
	<atom:link href="http://www.kirkellainvestments.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirkellainvestments.co.uk/blog</link>
	<description>Independent Financial Advisers, Pensions, Investments, Life and Critical Illness Cover, Key Person, Mortgages</description>
	<lastBuildDate>Fri, 31 May 2013 08:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Budget 2013 Summary</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2013/03/budget-2013-summary/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2013/03/budget-2013-summary/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 08:56:55 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investments and Savings]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Professional Connections]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2013]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[iht]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[personal allowances]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=371</guid>
		<description><![CDATA[Some of you may not have heard the budget announcements yesterday, so here is a very brief summary of some of the highlights.]]></description>
			<content:encoded><![CDATA[<p>Some of you may not have heard the budget announcements yesterday, so here is a very brief summary of some of the highlights:</p>
<p>The personal allowance will be increased to £9,440 for those under age 65, this is all part of the plan to raise it to £10,000 which will be achieved from 2014/15, a year earlier than expected.</p>
<p>The reduction in the personal allowance for those with &#8216;adjusted net income&#8217; over £100,000 is to continue, which means there will be no personal allowance remaining for individuals where their &#8216;adjusted net income&#8217; exceeds £118,880 in the 2013/2014 tax year.</p>
<p>The basic rate of tax is and will remain at 20% however the band of income chargeable to tax at this rate is being reduced to £32,010.  This means that the level at which the 40% tax band applies will also fall.  The previous level was £42,475, but this will reduce to £41,450.  Please note, this assumes entitlement to the full basic personal allowance.</p>
<p>Currently the 50% tax band applies where taxable income exceeds £150,000 but as already announced, this rate will fall to 45% in 2013/14.</p>
<p>The basic state pension will rise by 2.5% in April taking it to £110.15 per week, and the Government will introduce a single flat rate pension of £144 per week in 2016.</p>
<p>The main rate of corporation tax is 23% from 1st April 2013. The Chancellor announced in December that the rate from 1st April 2014, previously planned to be 22%, was to be reduced to 21%, the Chancellor has now announced that this will be reduced to 20% from 1 April 2015.</p>
<p>The CGT annual exemption will be £10,900 for 2013/14 and will be increased to £11,000 for 2014/15 and £11,100 for 2015/16.</p>
<p>The Government also confirmed its intention to freeze the inheritance tax nil rate band at £325,000 until April 2018.</p>
<p>From a pensions perspective, there were no reductions to the Annual Allowance and Lifetime Allowance.</p>
<p>26th March 2013 will be the date when capped income drawdown rates will rise from 100% to 120% of the value of an equivalent annuity.</p>
<p>The stocks and shares ISA limit will rise to £11,520 and the cash ISA limit will rise to £5,760 with effect from 6 April 2013</p>
<p>As ever, if you want to discuss this or any other points, then please give me a call.</p>
<p><strong>Shane Beardsley<br />
</strong>Managing Director / Independent Financial Adviser<br />
<a href="mailto:shane@kirkellainvestments.co.uk">shane@kirkellainvestments.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2013/03/budget-2013-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Autumn Statement</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/12/2012-autumn-statement/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/12/2012-autumn-statement/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:08:12 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[autumn statement]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[personal allowances]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=363</guid>
		<description><![CDATA[Yesterday, the Chancellor unveiled his Autumn Statement, and here is a brief summary of some of the changes being implemented.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Chancellor unveiled his Autumn Statement, and here is a brief summary of some of the changes being implemented.</p>
<p>Personal Taxation:</p>
<p>The personal allowance for 2013/14 for those aged under 65 will be increased from £8,105 to £9,440.</p>
<p>The reduction in the personal allowance for those with &#8216;adjusted net income&#8217; over £100,000 will continue.</p>
<p>Where adjusted net income is expected to exceed £100,000 you should seriously consider reviewing your situation before 6 April 2013.</p>
<p>Adjusted net income is taxable income from all sources reduced by certain reliefs such as pension contributions. Consideration should be given as the whether these could be made to protect some or all of the personal allowance.</p>
<p>The current basic rate of tax is 20% and the band of income taxable at this rate is being reduced from £34,370 to £32,010 so that the threshold at which the higher rate of tax, 40%, applies will fall from £42,475 to £41,450.</p>
<p>The 50% band currently applies where taxable income exceeds £150,000 but as has already been announced, this rate will fall to 45% next year.</p>
<p>For 2014/15 and 2015/16 the increase in the higher rate threshold will be capped at 1%.</p>
<p>Pensions:</p>
<p>For tax year 2014/15 onwards:</p>
<p>- The annual allowance for pensions tax relieved savings will be reduced from £50,000 to £40,000. This comes only two years after Osborne slashed the allowance from £255,000 to £50,000.<br />
- The standard lifetime allowance for pensions tax relieved savings will be reduced from £1.5 million to £1.25 million</p>
<p>Income Drawdown limits</p>
<p>The maximum income limit for capped drawdown is to be pushed back up to 120%.  The Chancellor has announced that the Government will revert the capped drawdown limit from 100% back to 120% giving clients with these arrangements the option of increasing the income they take from the fund.</p>
<p>Individual Savings Accounts (ISAs)</p>
<p>From April 2013 the overall ISA savings limit will be uprated to £11,520.</p>
<p>Corporation tax rates</p>
<p>The main rate of corporation tax is 24% from 1 April 2012 and 23% from 1 April 2013.  The Chancellor has announced that the rate from 1 April 2014, which was planned to be 22%, will be reduced by an additional 1% to 21%.</p>
<p>The small company rate will remain at 20%.</p>
<p>Capital Gains Tax</p>
<p>The current rate of CGT is 18% rising to 28% for people paying higher rates of tax. The rate for Entrepreneur&#8217;s Relief (ER) remains at 10% with a lifetime limit of £10m per individual.</p>
<p>The Chancellor announced that the exemption would be £11,000 for 2014/15 and £11,100 for 2015/16.</p>
<p>Inheritance Tax</p>
<p>The IHT nil rate band remains frozen at £325,000 until 5 April 2015 and will rise to £329,000 for 2015/16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/12/2012-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Neutrality and its effect on insurance premiums and annuities.</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/10/gender-neutrality-and-its-effect-on-insurance-premiums-and-annuities/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/10/gender-neutrality-and-its-effect-on-insurance-premiums-and-annuities/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:34:54 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insurance - Critical Illness]]></category>
		<category><![CDATA[Insurance - Income Prot.]]></category>
		<category><![CDATA[Insurance - Key Person]]></category>
		<category><![CDATA[Insurance - Protection]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[gender neutrality]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[Life protection]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=360</guid>
		<description><![CDATA[It looks likely that the costs for a wide variety of insurance products could increase towards the end of this year as a result of a ruling from the European Court of Justice.]]></description>
			<content:encoded><![CDATA[<p>You may have read about this in the press, but as the date approaches we still don’t know exactly what the overall effect of this will be, but it looks likely that the costs for a wide variety of insurance products could increase towards the end of this year as a result of a ruling from the European Court of Justice (ECJ).</p>
<p>Women look likely to be the most effected from the equalisation of insurance premiums. Men tend to die younger than women and therefore typically cost more to insure. Whilst the rates for men and women may meet somewhere in the middle, it is more likely that rates for women will just increase.</p>
<p>However on the subject of annuity purchase, women reaching retirement are likely to be offered higher annuity rates to bring them in line with men.</p>
<p>Contracts already in force will not be affected, so it might make sense for those of you who need insurance or are considering purchasing an annuity to consider reviewing this sooner rather than later.</p>
<p>Please bear in mind that underwriting can sometimes take longer if a GP report or medical is required. So far no insurer has really declared its hand, so it is very hard to say one way or another, but if you are likely to be in the market for either then it would be worth a conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/10/gender-neutrality-and-its-effect-on-insurance-premiums-and-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Auto Enrolment&#8230;. starts today for thousands of employees&#8230;.</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/10/pension-auto-enrolment-starts-today-for-thousands-of-employees/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/10/pension-auto-enrolment-starts-today-for-thousands-of-employees/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:32:14 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Auto Enrolment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[auto enrolment]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=358</guid>
		<description><![CDATA[Pension Auto Enrolment starts today for thousands of employees.]]></description>
			<content:encoded><![CDATA[<p>Employees working at some of the country&#8217;s largest companies as well as the employer themselves will have to start paying into qualifying pension schemes from today.</p>
<p>This will initially affect large firms such as banks and the larger supermarkets, and between now and 2018 all employers will be included right down to the smallest of companies.</p>
<p>Over 500,000 people will be auto enrolled by the end of this year and this number will have risen to over 4 million by May 2014.</p>
<p>Minimum contributions start at 1%, and by October 2018 this will increase to 4% for employees. This will equate to a total of 8% of a certain band of earnings and will be made up of 3% employer, 4% employee, and tax relief of 1%. Employees do have the option to opt-out.</p>
<p>This is intended to radically alter the way we save for old age; The Department for Work and Pensions (DWP) have said about 11 million people are not saving enough for retirement and research suggested less than a third will opt-out. This is going to affect everyone to some extent, employers and employees!</p>
<p>There is no point beating around the bush, at a time when people have very little spare cash it might prove difficult for employers to find an additional 3% of their total payroll bill, or employees to part with 4% of their salary. But at the end of the day, there is a reason for this, we are living longer, and saving less for retirement than ever before!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/10/pension-auto-enrolment-starts-today-for-thousands-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar turns up the heat on investments&#8230;.</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/06/solar-turns-up-the-heat-on-investments/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/06/solar-turns-up-the-heat-on-investments/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:23:03 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=353</guid>
		<description><![CDATA[This isn't an additional string to our bow, but I thought I would share some information following an interesting meeting I had last week with a local business that specialises in the specification, design and installation of renewable energy systems such as Solar PV and Heat Pumps etc.]]></description>
			<content:encoded><![CDATA[<p>Solar turns up the heat on investments&#8230;.<br />
A solar photovoltaic (PV) system as an investment opportunity&#8230;.</p>
<p>This isn&#8217;t an additional string to our bow, but I thought I would share some information following an interesting meeting I had last week with a local business that specialises in the specification, design and installation of renewable energy systems such as Solar PV and Heat Pumps etc.</p>
<p>It seems that the government will reward you as an electricity generator through the Feed-in-Tariff by paying you an annual rebate for 25 years &#8211; this is guaranteed, is index-linked and also tax-free!</p>
<p>One example he gave, by investing £7,000 in a system, you could receive £720 per annum or £16,806 in total representing a return of 13% with a payback of less than 10 years.</p>
<p>Quite a good return by any investors standards. furthermore, the value of your home should potentially increase as well, by an estimated 1-2%, so on a property valued at £300,000, that&#8217;s an immediate gain of £3-6,000.</p>
<p>However, you need to hurry as on 1 Aug 2012 the Feed-in-Tariff reduces &#8211; you will still receive £584 per annum and £10,244 in total (so still a good return) but not as good as before 1 Aug.</p>
<p>Installation takes around 3-4 days. For further information, contact Pure Renewables, a local and long-established company, on 01482 846005 or via email at <a href="mailto:info@purerenewables.co.uk">info@purerenewables.co.uk</a>.</p>
<p>I am only quoting the figures I was given, and accept no responsibility for their accuracy. If you decide to look into this then your particular circumstances will be taken into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/06/solar-turns-up-the-heat-on-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention property landlords&#8230;</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/06/attention-property-landlords/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/06/attention-property-landlords/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:21:29 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[iht]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[key person]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mortgage protection]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=351</guid>
		<description><![CDATA[HMRC has announced it will be creating several new taskforces targeting tax dodgers, one of which will specifically target Landlords in East Anglia, London, Yorkshire and the North East.]]></description>
			<content:encoded><![CDATA[<p>Attention property landlords&#8230;<br />
A new HMRC taskforce will target landlords in Yorkshire&#8230;.</p>
<p>HMRC has announced it will be creating several new taskforces targeting tax dodgers, one of which will specifically target Landlords in East Anglia, London, Yorkshire and the North East.</p>
<p>The taskforces will be made up of various HMRC compliance and enforcement teams that will visit those operating in these perceived higher risk sectors to review their records. They estimate £23million will be raised in addition to the estimated £50million collected from taskforces started in 2011.</p>
<p>HMRC said ‘ Deliberately evading tax you should be paying can land you with not only a heavy fine but possibly a criminal prosecution as well’.</p>
<p>If you receive rental income from investment property, I am sure you already have your tax affairs in order. Nevertheless I felt that I must just let you know, as they have reason to believe a significant number of landlords in this region are not properly declaring their rental income.</p>
<p>If you are not 100% certain that your affairs are in order, I would urge you to contact your accountant immediately for a review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/06/attention-property-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Payment increases</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/06/mortgage-payment-increases/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/06/mortgage-payment-increases/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:19:02 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[interest only]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[mortgage adviser]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[standard variable rate]]></category>
		<category><![CDATA[tracker mortgages]]></category>
		<category><![CDATA[variable rate]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=349</guid>
		<description><![CDATA[An estimated 1.2m mortgage holders received a rise in their monthly payments through an increase in their standard variable rate this spring – Were you one of them? and how much more will this add to your household bills?]]></description>
			<content:encoded><![CDATA[<p>Mortgage Payment increases&#8230;.<br />
Did yours go up?&#8230;.</p>
<p>An estimated 1.2m mortgage holders received a rise in their monthly payments through an increase in their standard variable rate this spring – Were you one of them? and how much more will this add to your household bills?</p>
<p>Based on a £100,000.00 mortgage over 20 years on capital and interest repayment&#8230;..</p>
<ul>
<li>850,000 Halifax customers that saw their rate rise from 3.5% to 3.99% &#8211; which represented an approximate increase of £306pa.</li>
<li>200,000 Royal Bank of Scotland offset mortgage holders saw their rate rise from 3.75% to 4% &#8211; which represented approx £157pa increase.</li>
<li>100,000 Bank of Ireland customers will see their rate rise from 2.99% to 3.99% &#8211; which represented approx £616pa increase.</li>
<li>The Co-operative bank will be raising it’s rate from 4.24% to 4.74% &#8211; which represents approx £323pa increase.</li>
</ul>
<p>Just in case you are feeling like you have missed something ‘No’ the Bank of England Base Rate has not suddenly increased.</p>
<p>With fixed rate mortgages as low as 3.69% not only could you build in the security of knowing what you are paying each month, but you could also potentially save money.</p>
<p>If you would like to discuss your existing mortgage, fixed rates or reducing your outgoings then please feel free to contact us on 01482 658989.</p>
<p>* Please note, the above SVR figures are believed to be correct, however as this is to be used as a simple guide we would obviously double check your particular circumstances before making any recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/06/mortgage-payment-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured APP from 360 Accountants</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/06/featured-app-from-360-accountants/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/06/featured-app-from-360-accountants/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 10:19:42 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=345</guid>
		<description><![CDATA[I have never featured a mobile app in my blog before, but I felt that this particular app warranted a mention.]]></description>
			<content:encoded><![CDATA[<p>I have never featured a mobile app in my blog before, but I felt that this particular app warranted a mention.</p>
<p>Packed with information and useful calculators, this is a must have app for business owners, and what&#8217;s more, it is free to download from the App Store.</p>
<p>I particularly like the tax tables and the tax calculators which include everything from Income Tax and Capital Gains Tax calculators, to Stamp Duty Purchase and Lease, and Company Car Benefit in Kind Calculators.</p>
<p>Search for &#8220;360 Accountants&#8221; on the App Store, or click <a title="360 Accountants App" href="http://itunes.apple.com/us/app/360-accountants/id511288355?mt=8" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/06/featured-app-from-360-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/2013 ISA Investing&#8230;.the new tax year</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/06/20122013-isa-investing-the-new-tax-year/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/06/20122013-isa-investing-the-new-tax-year/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 10:12:09 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Investments and Savings]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[friendly society]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[junior isa]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[school fees]]></category>
		<category><![CDATA[tax exempt savings plans]]></category>
		<category><![CDATA[university fees]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=343</guid>
		<description><![CDATA[The last few days of March and the first few days of April were absolutely chaos.  It is amazing how many people wait until the very last minute to maximise any unused ISA allowances. ]]></description>
			<content:encoded><![CDATA[<p>2012/2013 ISA Investing&#8230;.<br />
&#8230;the new tax year</p>
<p>The last few days of March and the first few days of April were absolutely chaos. It is amazing how many people wait until the very last minute to maximise any unused ISA allowances.<br />
I am going to be a bit controversial, and suggest that we try to buck the trend this year by utilising these valuable tax efficient allowances earlier in the year!</p>
<p>Joking aside, I know the end of the tax year will be the same as it always is, because it is just human nature. In the same way as most tax returns are filed in January, but if I mention this now then hopefully it might just make a difference.</p>
<p>Obviously ISA&#8217;s only form part of the investment strategy for many investors, and if you feel you would like to review your overall investment portfolio or discuss any new investments, then please do not hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/06/20122013-isa-investing-the-new-tax-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Allowances, use them or lose them&#8230;.</title>
		<link>http://www.kirkellainvestments.co.uk/blog/2012/03/isa-allowances-use-them-or-lose-them/</link>
		<comments>http://www.kirkellainvestments.co.uk/blog/2012/03/isa-allowances-use-them-or-lose-them/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:55:37 +0000</pubDate>
		<dc:creator>shanebeardsley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investments and Savings]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[friendly society]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[junior isa]]></category>
		<category><![CDATA[Kirk Ella]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[school fees]]></category>
		<category><![CDATA[tax exempt savings plans]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[university fees]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kirkellainvestments.co.uk/blog/?p=339</guid>
		<description><![CDATA[The End of the Current Tax Year, Part 2, ISAs....ISA Allowances, use them or lose them....
]]></description>
			<content:encoded><![CDATA[<p>The End of the Current Tax Year, Part 2, ISAs&#8230;.<br />
ISA Allowances, use them or lose them&#8230;.</p>
<p>The end of the tax year also means it is your last chance to utilise any unused ISA allowances for the current tax year. Whether this is Cash ISAs, Equity ISAs, or both.</p>
<p>Should you not have already utilised this years allowances then it is worth noting that over the next 5 weeks you could potentially invest nearly £22,000.00 each into ISAs, £10,680.00 for this tax year and £11,280.00 for next.</p>
<p>This means for example that couple, married or otherwise, could collectively invest just under £44k into tax efficient ISAs within the next 5 weeks.</p>
<p>You might remember from a previous newsletters that there are actually several ISA millionaires in this country. People that have saved into ISAs, and previously PEPs over the years. It can soon add up!</p>
<p>If you want to utilise your tax efficient ISA allowances, then time is running out and I urge you to contact me soon to ensure there is enough time to process it before the year end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkellainvestments.co.uk/blog/2012/03/isa-allowances-use-them-or-lose-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
